<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for acSellerant&#187;   |  acSellerant.com</title>
	<atom:link href="http://www.acsellerant.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acsellerant.com</link>
	<description>Context. Content. Conversations.</description>
	<lastBuildDate>Tue, 31 Jan 2012 10:36:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on Crucial Components for B2B Social Media Success by sarah potter</title>
		<link>http://www.acsellerant.com/2010/08/crucial-components-for-b2b-social-media-success/comment-page-1/#comment-1042</link>
		<dc:creator>sarah potter</dc:creator>
		<pubDate>Tue, 31 Jan 2012 10:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.acsellerant.com/?p=826#comment-1042</guid>
		<description>Can you point us to some really compelling case studies on companies who have done some or most of this well?</description>
		<content:encoded><![CDATA[<p>Can you point us to some really compelling case studies on companies who have done some or most of this well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crossing the Content Chasm by Bob Scheier</title>
		<link>http://www.acsellerant.com/2011/08/crossing-the-content-chasm/comment-page-1/#comment-1041</link>
		<dc:creator>Bob Scheier</dc:creator>
		<pubDate>Mon, 12 Dec 2011 21:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.acsellerant.com/?p=1365#comment-1041</guid>
		<description>As a B2B marketing copywriter, I&#039;d add another dimension to the chasm, which is measurement. All too often, my clients will lack quantitative metrics for the effectiveness of the content I&#039;m producing (or at least don&#039;t share them.) Without metrics, how does the content producer improve their work and better customize it to differences audiences at different stages of the buying cycle?</description>
		<content:encoded><![CDATA[<p>As a B2B marketing copywriter, I&#8217;d add another dimension to the chasm, which is measurement. All too often, my clients will lack quantitative metrics for the effectiveness of the content I&#8217;m producing (or at least don&#8217;t share them.) Without metrics, how does the content producer improve their work and better customize it to differences audiences at different stages of the buying cycle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prospects Consume &#8216;Gourmet Content&#8217; Because They Find It Irresistible by Bob Leonard</title>
		<link>http://www.acsellerant.com/2011/09/prospects-consume-gourmet-content-because-they-find-it-irresistible/comment-page-1/#comment-1038</link>
		<dc:creator>Bob Leonard</dc:creator>
		<pubDate>Fri, 21 Oct 2011 20:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.acsellerant.com/?p=1396#comment-1038</guid>
		<description>Thanks, Mac! Coming from you, that means a lot.</description>
		<content:encoded><![CDATA[<p>Thanks, Mac! Coming from you, that means a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prospects Consume &#8216;Gourmet Content&#8217; Because They Find It Irresistible by Mac mcIntosh</title>
		<link>http://www.acsellerant.com/2011/09/prospects-consume-gourmet-content-because-they-find-it-irresistible/comment-page-1/#comment-1037</link>
		<dc:creator>Mac mcIntosh</dc:creator>
		<pubDate>Fri, 21 Oct 2011 19:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.acsellerant.com/?p=1396#comment-1037</guid>
		<description>Bob,

I think your quality vs. quantity point is worth five stars!</description>
		<content:encoded><![CDATA[<p>Bob,</p>
<p>I think your quality vs. quantity point is worth five stars!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Avoid the Seven Deadly Marketing Sins by Ed Ogiba</title>
		<link>http://www.acsellerant.com/2011/10/7-deadly-marketing-sins/comment-page-1/#comment-1035</link>
		<dc:creator>Ed Ogiba</dc:creator>
		<pubDate>Tue, 18 Oct 2011 15:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.acsellerant.com/?p=1430#comment-1035</guid>
		<description>Understanding point 2 about being aware of your competition is at crux of great marketing.

Successful marketing comes down to answering two critical &quot;what&#039;s&quot;. What is your product or service&#039;s point-of-difference? And different than what? 

How well you position your product versus current products will determine your potential sources of volume, but the added value your product is perceived to provide will dictate your slice of the pie.</description>
		<content:encoded><![CDATA[<p>Understanding point 2 about being aware of your competition is at crux of great marketing.</p>
<p>Successful marketing comes down to answering two critical &#8220;what&#8217;s&#8221;. What is your product or service&#8217;s point-of-difference? And different than what? </p>
<p>How well you position your product versus current products will determine your potential sources of volume, but the added value your product is perceived to provide will dictate your slice of the pie.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

